Webinars
ordered by publish date
|
|
|---|---|
| Published: | February 18, 2010 |
| Abstract: |
Presentation slides from the web broadcast by Corporate University Xchange on 18 Feb, 2010. Based on 10 years of research, peer-reviewed annual awards programs, and ... |
|
|
|---|---|
| Published: | October 8, 2009 |
| Abstract: |
When MillerCoors decided it was time to replace a legacy software application used to track sales volume among distributors, a three person learning design team in MillerCoors University was faced with reaching and teaching more than 1,200 members of the sales group on the chosen replacement application as quickly as possible. The team knew that teaching new software in a classroom is often expensive and yields less than desirable results, particularly with software training. They also knew the range of ages in the sales force meant they would need to address a variety of learning styles as some would want face-to-face time with an instructor, others would want a user name and password and time to figure it out on their own, and others would need a mix of support and independence. Carrie Urban, Learning Solutions Designer; Jay Anders, Manager of Learning Governance & Systems; and Chris Nilles, Learning Solutions Designer, decided to try something radically new at MillerCoors by initiating a social learning platform to a company that had traditionally used eLearning as a prerequisite for classroom training. This is their story. |
|
|
|---|---|
| Published: | September 22, 2009 |
| Abstract: |
The pharmaceutical industry is undergoing dramatic change on many levels which prompted Pfizer to completely reengineer its business. In tandem with their structural changes, Pfizer is revising its approach for developing senior leaders who will face these unprecedented challenges:
Pfizer is developing a lifecycle approach to prepare senior leaders to think strategically and drive innovation as they confront many conditions they've never before encountered. |
|
|
|---|---|
| Published: | September 22, 2009 |
| Abstract: |
The pharmaceutical industry is undergoing dramatic change on many levels which prompted Pfizer to completely reengineer its business. In tandem with their structural changes, Pfizer is revising its approach for developing senior leaders who will face these unprecedented challenges:
Pfizer is developing a lifecycle approach to prepare senior leaders to think strategically and drive innovation as they confront many conditions they've never before encountered. |
|
|
|---|---|
| Published: | September 16, 2009 |
| Abstract: | This webinar will demonstrate how FPL Group partnered with Co-op Internship Education Program (CEIA) to build an effective talent management strategy utilizing a college and university co-op and intern program. Increased cost cutting measures in many companies have led to resource constraints, which have forced many to do more with less. FPL Group faced this challenge by working with Co-op Internship Education Program (CEIA), a non-profit agency, to hire interns and co-op students to fill the talent gap. This program allows for the continuation of quality work while potentially recruiting a future qualified workforce. Colleges that participate in this program include Texas A&M, Georgia Tech, and Seton Hall. The results of this program have enabled FPL to drastically reduce costs for on-boarding and recruiting as well as see significant increases in the promotability and time to competence of employees. |
|
|
|---|---|
| Published: | August 20, 2009 |
| Abstract: | Continuous rapid change puts a strong demand on companies to maintain a keen eye on its talent. EMC, this year’s Corporate University Xchange Overall Award for Excellence and Innovation Winner, has faced this challenge by assembling real time talent management as a core business process. This process integrates all of the multiple dimensions of talent and pulls them together in an integrated approach that enables the value of talent to be seen everyday by business leaders. The results of this integration have enabled EMC to continue to grow rapidly in a rapidly changing industry and a time of challenging economic development. |
|
|
|---|---|
| Published: | July 21, 2009 |
| Abstract: | Learn how Accenture improved the capability of its technology workforce, reduced turnover and improved employee engagement through its partnership with MIT. The Accenture Solutions Delivery Academy that the partnership created is open to 30,000 employees within Accenture’s Information Technology workforce. The Accenture/MIT partnership not only enables Accenture to deliver consistent services throughout the world, but the MIT involvement also lends additional credibility to Accenture’s training in the eyes of this workforce and further emphasizes Accenture’s commitment to continuous learning. |
|
|
|---|---|
| Published: | June 17, 2009 |
| Abstract: | Shell, a leading global oil and gas company, continue focusing on Leadership Development as one of the key levers to sustain and improve Shell’s business performance in a fiercely competitive energy market. Senior executives must develop critical capabilities to foresee the industry’s evolution and leverage technology, partnerships and new energy supplies, to secure Shell’s future position as a marketplace leader. Shell has recently enhanced its Executive Leadership Program driving extraordinary business outcomes as well as behavioural change on focused areas. |
|
|
|---|---|
| Published: | June 9, 2009 |
| Abstract: | The University of Farmers uses a unique combination of tools and techniques to focus on the company’s Brand Promise, Brand Marketing and Brand Experience in its quest to create a strong Learning Brand. Among the University’s methods are disciplined use of the Kirkpatrick model as a design tool, and creation of a powerful set of learning experiences for the company’s claims representatives through the University’s “Claims Connection” initiative. The success of the University of Farmers has been demonstrated with solid business results, and they have been CorpU Excellence and Innovation award winners for their efforts for the last three years. |
|
|
|---|---|
| Published: | May 21, 2009 |
| Abstract: | You will learn how J&J and CSC are using the latest learning technologies to improve communities of practice, co-create solutions with business partners through brainstorming and collaboration, and accelerate learning by making the experience more fun. The opportunity to accelerate learning is greatly increased when the environment supports teaching and learning with tools, processes, artifacts, and other content (books, articles, blogs, videos, etc.) along with technology to support collaboration and communication with learning peers. Holly and Paul will show you how two, World-Class companies have created breakout results with Social Learning. Social networking sites like Facebook, Twitter, and LinkedIn will be explored for applications in corporate learning. |
|
|
|---|---|
| Published: | May 21, 2009 |
| Abstract: | You will learn how J&J and CSC are using the latest learning technologies to improve communities of practice, co-create solutions with business partners through brainstorming and collaboration, and accelerate learning by making the experience more fun. The opportunity to accelerate learning is greatly increased when the environment supports teaching and learning with tools, processes, artifacts, and other content (books, articles, blogs, videos, etc.) along with technology to support collaboration and communication with learning peers. Holly and Paul will show you how two, World-Class companies have created breakout results with Social Learning. Social networking sites like Facebook, Twitter, and LinkedIn will be explored for applications in corporate learning. |
|
|
|---|---|
| Published: | April 30, 2009 |
| Abstract: | Companies continually change organization structures to adapt with the marketplace and drive improved efficiencies. Most change is about driving costs out of the business model and freeing up resources to pursue new initiatives. Corporate learning functions should take a fresh look at their own organization structures to see if they are optimizing current resources. Under the strain of economic conditions, new structures, modified roles and stronger, formalized governance can free up resources for critical projects, and even improve service quality. |
|
|
|---|---|
| Published: | April 30, 2009 |
| Abstract: |
Companies continually change organization structures to adapt with the marketplace and drive improved efficiencies. Most change is about driving costs out of the business model ... |
|
|
|---|---|
| Published: | April 8, 2009 |
| Abstract: | Andre Martin’s presentation on how to make a leader’s challenge the principle focus of her development was a huge hit at CorpU’s 1st Global Leadership Congress. Now CorpU Members can hear the innovative approach to leadership development that is actually transforming Mars, Inc., and how programs are structured to help leaders work together to solve tough challenges. |
|
|
|---|---|
| Published: | April 8, 2009 |
| Abstract: | Andre Martin’s presentation on how to make a leader’s challenge the principle focus of her development was a huge hit at CorpU’s 1st Global Leadership Congress. Now CorpU Members can hear the innovative approach to leadership development that is actually transforming Mars, Inc., and how programs are structured to help leaders work together to solve tough challenges. |
|
|
|---|---|
| Published: | March 26, 2009 |
| Abstract: | What distinguishes top learning functions from their less successful peers in these tough economic times? CorpU will share new research from our Continuous Learning Improvement (CLI) study on what sets top-scoring companies apart from the rest and how it’s helping them better navigate the current economic crisis. |
|
|
|---|---|
| Published: | March 12, 2009 |
| Abstract: |
In this very challenging economic climate, your Learning Brand is the key to your overall ability to improve talent and impact business performance. It is the most valuable intangible asset you have. In this webinar, you will learn what factors influence Learning Brand and how Learning Brand can be measured and leveraged to maximize the learning function’s value to the company, and especially to your senior leaders. |
|
|
|---|---|
| Published: | January 28, 2009 |
| Abstract: | Coaching: Accerlerate Leadership |
|
|
|---|---|
| Published: | September 17, 2008 |
| Abstract: |
Procter & Gamble discusses how to set up a sustainable Corporate University, and how the project team can set up systems which improve the chances ... |
|
|
|---|---|
| Published: | September 8, 2008 |
| Abstract: |
Unquestionably, learning and leadership development produces the greatest value when participants apply what they’ve learned in a way that improves business results. The challenge is ... |
|
|
|---|---|
| Published: | May 15, 2008 |
| Abstract: | Infosys is a company that has witnessed explosive growth. Beginning in 1981 with a seed capital of $1200- (USD) and revenue of $100K at the ... |
|
|
|---|---|
| Published: | May 14, 2008 |
| Abstract: | Winner of the 2008 CorpU Excellence Award in the Launching category, the Plastipak Academy is an enterprise-wide learning institution for the company’s current and emerging ... |
|
|
|---|---|
| Published: | May 14, 2008 |
| Abstract: | Winner of the 2008 CorpU Excellence Award in the Launching category, the Plastipak Academy is an enterprise-wide learning institution for the company’s current and emerging ... |
|
|
|---|---|
| Published: | April 16, 2008 |
| Abstract: | This short webinar will introduce you to V-Coach from the perspective of our user – the Farmers claims rep. By walking through the various functions ... |
|
|
|---|---|
| Published: | April 16, 2008 |
| Abstract: | This short webinar will introduce you to V-Coach from the perspective of our user – the Farmers claims rep. By walking through the various functions ... |
|
|
|---|---|
| Published: | April 10, 2008 |
| Abstract: | Discover how Clarian Health has utilized alliances and college partnerships to grow their internal workforce and meet critical employment needs within their organization. Jennifer Olson, ... |
|
|
|---|---|
| Published: | April 10, 2008 |
| Abstract: | Discover how Clarian Health has utilized alliances and college partnerships to grow their internal workforce and meet critical employment needs within their organization. Jennifer Olson, ... |
|
|
|---|---|
| Published: | March 11, 2008 |
| Abstract: | Award winning Schwan's University's Alex Stiber, Senior Director of Organizational Development and Leadership, and Craig Crossley, Metrics Consultant, will provide an overview of the tools ... |
|
|
|---|---|
| Published: | February 7, 2008 |
| Abstract: |
Measuring business impact is one of the top priorities of human resources leaders according to recent studies (83% of those surveyed by NelsonHall), but less ... |
|
|
|---|---|
| Published: | February 7, 2008 |
| Abstract: | Measuring business impact is one of the top priorities of human resources leaders according to recent studies (83% of those surveyed by NelsonHall), but less ... |
|
|
|---|---|
| Published: | January 23, 2008 |
| Abstract: | To be able to execute its business strategy, a company has to attract, develop and retain talented employees. In many companies, those processes are separate, ... |
|
|
|---|---|
| Published: | January 23, 2008 |
| Abstract: | To be able to execute its business strategy, a company has to attract, develop and retain talented employees. In many companies, those processes are separate, ... |
|
|
|---|---|
| Published: | December 12, 2007 |
| Abstract: | Tuition Reimbursement programs are often considered simply a check-mark employee benefit, with little attention paid to whether a company gets any value from the money ... |
|
|
|---|---|
| Published: | December 12, 2007 |
| Abstract: | Tuition Reimbursement programs are often considered simply a check-mark employee benefit, with little attention paid to whether a company gets any value from the money ... |
|
|
|---|---|
| Published: | November 28, 2007 |
| Abstract: | Developing competencies is usually an internal process that is driven by the behaviors of high-performers, as well as an internal view of what makes these ... |
|
|
|---|---|
| Published: | November 28, 2007 |
| Abstract: | Developing competencies is usually an internal process that is driven by the behaviors of high-performers, as well as an internal view of what makes these ... |
|
|
|---|---|
| Published: | November 14, 2007 |
| Abstract: | CorpU recently completed a detailed study with Fortune 500 participants focusing on leadership development and talent management practices used for high potentials and executives. APQC ... |
|
|
|---|---|
| Published: | November 14, 2007 |
| Abstract: | CorpU recently completed a detailed study with Fortune 500 participants focusing on leadership development and talent management practices used for high potentials and executives. APQC ... |
|
|
|---|---|
| Published: | October 17, 2007 |
| Abstract: | As Staples grew quickly from its beginning just 22 years ago to become the leader in its market, the company needed strategic leaders that understood ... |
|
|
|---|---|
| Published: | October 17, 2007 |
| Abstract: | As Staples grew quickly from its beginning just 22 years ago to become the leader in its market, the company needed strategic leaders that understood ... |
|
|
|---|---|
| Published: | September 12, 2007 |
| Abstract: | Pfizer has more than five years of experience intentionally, persistently, and successfully designing and deploying Leadership Development that does not end at the classroom door, ... |
|
|
|---|---|
| Published: | September 12, 2007 |
| Abstract: | Pfizer has more than five years of experience intentionally, persistently, and successfully designing and deploying Leadership Development that does not end at the classroom door, ... |
|
|
|---|---|
| Published: | August 22, 2007 |
| Abstract: | Alan Todd and Raj Ramachandran will describe what it takes to create, manage and sustain a performance management initiative. Their discussion will be based on ... |
|
|
|---|---|
| Published: | August 22, 2007 |
| Abstract: | Alan Todd and Raj Ramachandran will describe what it takes to create, manage and sustain a performance management initiative. Their discussion will be based on ... |
|
|
|---|---|
| Published: | July 31, 2007 |
| Abstract: | The two speakers will present their views, conduct real-time research and invite the audience to participate in the discussion. Raj Ramachandran will discuss the pros ... |
|
|
|---|---|
| Published: | July 31, 2007 |
| Abstract: | The two speakers will present their views, conduct real-time research and invite the audience to participate in the discussion. Raj Ramachandran will discuss the pros ... |
|
|
|---|---|
| Published: | June 13, 2007 |
| Abstract: | Mars, Inc recently launched its corporate university, which garnered the CUX Excellence Award for Best Overall Corporate University along with awards for launching, alignment, marketing ... |
|
|
|---|---|
| Published: | June 13, 2007 |
| Abstract: | Mars, Inc recently launched its corporate university, which garnered the CUX Excellence Award for Best Overall Corporate University along with awards for launching, alignment, marketing ... |
|
|
|---|---|
| Published: | May 17, 2007 |
| Abstract: | The number of corporate universities around the globe continues to increase rapidly. But beyond sheer numbers, the significance of corporate universities lies in the ways ... |
|
|
|---|---|
| Published: | May 17, 2007 |
| Abstract: | The number of corporate universities around the globe continues to increase rapidly. But beyond sheer numbers, the significance of corporate universities lies in the ways ... |
|
|
|---|---|
| Published: | May 8, 2007 |
| Abstract: | Caterpillar University has grown their Knowledge Network into a corporate goldmine that contributes significantly to the growth of the company. Bringing together over 40,000 employees, ... |
|
|
|---|---|
| Published: | May 8, 2007 |
| Abstract: | Caterpillar University has grown their Knowledge Network into a corporate goldmine that contributes significantly to the growth of the company. Bringing together over 40,000 employees, ... |
|
|
|---|---|
| Published: | April 19, 2007 |
| Abstract: | Tamar Elkeles, VP of Learning for Qualcomm, has written, with Jack Phillips, the definitive book on how the CLO can cope with change and deliver ... |
|
|
|---|---|
| Published: | April 19, 2007 |
| Abstract: | Tamar Elkeles, VP of Learning for Qualcomm, has written, with Jack Phillips, the definitive book on how the CLO can cope with change and deliver ... |
|
|
|---|---|
| Published: | March 22, 2007 |
| Abstract: | Most companies have to deal with employees that are distributed, sometimes throughout the world. Farmers Insurance has another issue. The company depends on 22,000 independent ... |
|
|
|---|---|
| Published: | March 22, 2007 |
| Abstract: | Most companies have to deal with employees that are distributed, sometimes throughout the world. Farmers Insurance has another issue. The company depends on 22,000 independent ... |
|
|
|---|---|
| Published: | February 15, 2007 |
| Abstract: | Onboarding is a critical issue for all businesses, but is particularly critical for health care organizations, many of which face severe shortages of qualified staff. ... |
|
|
|---|---|
| Published: | February 15, 2007 |
| Abstract: |
Onboarding is a critical issue for all businesses, but is particularly critical for health care organizations, many of which face severe shortages of qualified staff. ... |
|
|
|---|---|
| Published: | January 18, 2007 |
| Abstract: | Employee Performance Management and Evaluation Training Measures and Metrics |
|
|
|---|---|
| Published: | December 7, 2006 |
| Abstract: | Research has shown that strong employee engagement is key to getting and keeping employees that contribute to improved performance and business results. However, despite a ... |
|
|
|---|---|
| Published: | December 7, 2006 |
| Abstract: | Research has shown that strong employee engagement is key to getting and keeping employees that contribute to improved performance and business results. However, despite a ... |
|
|
|---|---|
| Published: | November 16, 2006 |
| Abstract: | The learning team at Johnson & Johnson Pharmaceutical Research and Development (J&JPRD) will describe how they created a virtual, on-demand, "meeting" experience that incorporates real-time ... |
|
|
|---|---|
| Published: | November 16, 2006 |
| Abstract: | The learning team at Johnson & Johnson Pharmaceutical Research and Development (J&JPRD) will describe how they created a virtual, on-demand, "meeting" experience that incorporates real-time ... |
|
|
|---|---|
| Published: | October 18, 2006 |
| Abstract: | Substantiating the value of your training and development programs is necessary but rarely easy. In fact, the process can be complex, costly, and often not ... |
|
|
|---|---|
| Published: | October 18, 2006 |
| Abstract: | Substantiating the value of your training and development programs is necessary but rarely easy. In fact, the process can be complex, costly, and often not ... |
|
|
|---|---|
| Published: | October 12, 2006 |
| Abstract: | Aligning to your business needs and selecting the proper mix of programs will help your company succeed. Portfolio management is a tool to help accomplish ... |
|
|
|---|---|
| Published: | October 12, 2006 |
| Abstract: | Everyone struggles with aligning learning to the strategic needs of the business. Companies that are moving to centralized funding or decision-making models, Learning Product Managers ... |
|
|
|---|---|
| Published: | August 16, 2006 |
| Abstract: | Cisco Systems has been at the heart of many historic changes in technology, and that continues to be true today. Cisco has consistently been on ... |
|
|
|---|---|
| Published: | August 16, 2006 |
| Abstract: | Cisco Systems has been at the heart of many historic changes in technology, and that continues to be true today. Cisco has consistently been on ... |
|
|
|---|---|
| Published: | July 27, 2006 |
| Abstract: |
How Stevens and ConEd created a program for ConEd's senior executives designed to give them the analytical skills they need to improve the company's workflow. ... |
|
|
|---|---|
| Published: | July 13, 2006 |
| Abstract: | Pat Keating will describe how Cisco Systems' worldwide Leadership Education team designed and developed "high-impact" leadership programs that provide strong grounding in leadership foundations and ... |
|
|
|---|---|
| Published: | June 9, 2006 |
| Abstract: | Knowledge Sharing at Caterpillar: Moving the Business |
|
|
|---|---|
| Published: | June 9, 2006 |
| Abstract: | How Caterpillar harnesses the power of people around the world to solve pressing problems. How the 3000+ communities of practice involving 35,000 employees are set ... |
|
|
|---|---|
| Published: | April 27, 2006 |
| Abstract: | How Coles Myer, along with its partner DeakinPrime, built programs for a cross-section of Coles Myer learners from all brands supporting the business strategy to ... |
|
|
|---|---|
| Published: | April 27, 2006 |
| Abstract: | How Coles Myer, along with its partner DeakinPrime, built programs for a cross-section of Coles Myer learners from all brands supporting the business strategy to ... |
|
|
|---|---|
| Published: | April 7, 2006 |
| Abstract: | Cisco links learning – with an emphasis on e-learning – directly to its business strategy. The learning reaches both internal and external audiences and helps ... |
|
|
|---|---|
| Published: | April 7, 2006 |
| Abstract: | Cisco Systems, Inc. took home five awards at the Corporate University Xchange 7th Annual Awards Gala and now you can hear about how they did ... |
|
|
|---|---|
| Published: | February 16, 2006 |
| Abstract: | Analyzed the sales process and began to align L&D needs to sales process steps |
|
|
|---|---|
| Published: | February 16, 2006 |
| Abstract: | Analyzed the sales process and began to align L&D needs to sales process steps |
|
|
|---|---|
| Published: | October 12, 2005 |
| Abstract: | Delivering Cost-Effective Sales Training Solutions with Fast Turnaround |
|
|
|---|---|
| Published: | September 13, 2005 |
| Abstract: | Learn how Convergys, a global provider of outsourced solutions for customer care, human resources and billing, designed performance management tools accessible to managers and learners ... |
|
|
|---|---|
| Published: | July 20, 2005 |
| Abstract: | Optimizing Enterprise Technology with Best Practice Learning Services |
|
|
|---|---|
| Published: | May 19, 2005 |
| Abstract: | Communities of Practice: Enabling A Valuable Professional Dialogue |